| ELEMENT | TYPICAL ANALYSIS | SPECIFICATION LIMITS |
|---|---|---|
| CARBON | 4.14% | 3.8-4.7% |
| SILICON | 0.12% | 0.40% max |
| MANGANESE | 0.026% | 0.050% max |
| PHOSPHORUS | 0.030% | 0.040% max |
| SULFUR | 0.009% | 0.025% max |
| CHROMIUM | 0.031% | 0.050% max |
| TITANIUM | 0.005% | 0.040% max |
| VANADIUM | 0.014% | 0.040% max |
PIG SIZE: approx. 175 X 135 X 60 mm (7” X 5” X 2.75”)
WEIGHT: approx. 7.5 kg (16.5 lbs)
Note: Due to a program of mould replacements on the casting machines, there will be a mixture of small and big pigs in a pile. Expected full change to smaller pigs by end of 2015.